December-October

Year 2019
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 762,300 8.84%
2 HSBC 685,163 7.94%
3 CITI 677,162 7.85%
4 BBL 664,369 7.70%
5 KTB 582,036 6.75%
6 KBANK 577,407 6.69%
7 BofA 542,323 6.29%
8 DBBK 463,183 5.37%
9 BAY 422,200 4.90%
10 BNPP 410,954 4.76%
  Other 2,837,504 32.89%
Total 8,624,602 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 159,061 19.53%
2 BBL 133,525 16.40%
3 CIMBT 120,758 14.83%
4 KBANK 106,508 13.08%
5 KK 77,089 9.47%
6 KGI 72,973 8.96%
7 TBANK 32,040 3.93%
8 KTB 21,261 2.61%
9 SCB 19,216 2.36%
10 CGS 14,360 1.76%
  Other 57,487 7.05%
  Total 814,278 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 72,973 55.59%
2 CGS 14,360 10.94%
3 ASPS 10,785 8.22%
4 PTSEC 9,426 7.18%
5 AEC 3,788 2.89%
6 Other 19,941 15.20%
  Total 131,274 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 33,444,230 11.35% 6,619,560
2 KTB 27,823,175 9.45% 5,086,143
3 UOBT 27,775,931 9.43% 8,501,299
4 SCB 27,753,410 9.42% 6,583,570
5 TBANK 27,598,940 9.37% 4,553,945
6 KBANK 26,735,187 9.08% 10,422,722
7 BAY 23,710,711 8.05% 6,115,296
8 GSB 19,268,325 6.54% 3,836,175
9 TMB 17,950,200 6.09% 3,285,285
10 TISCO 12,569,500 4.27% 1,621,700
  Other 49,905,334 16.96% 15,365,814
  Total 294,534,942 100.00% 71,991,509
2nd Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 409,048 9.54%
2 CITI 347,318 8.10%
3 HSBC 326,762 7.62%
4 BBL 312,790 7.30%
5 KTB 296,133 6.91%
6 KBANK 285,084 6.65%
7 BofA 252,307 5.88%
8 DBBK 246,576 5.75%
9 BAY 226,398 5.28%
10 KGI 223,752 5.22%
  Other 1,361,392 31.76%
  Total 4,287,561 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 62,118 19.21%
2 BBL 46,220 14.29%
3 CIMBT 46,085 14.25%
4 KGI 41,195 12.74%
5 KBANK 40,876 12.64%
6 KK 26,505 8.20%
7 SCB 13,459 4.16%
8 TBANK 8,712 2.69%
9 CGS 7,352 2.27%
10 ASPS 5,609 1.73%
  Other 25,248 7.81%
  Total 323,379 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 41,195 60.97%
2 CGS 7,352 10.88%
3 ASPS 5,609 8.30%
4 PTSEC 3,912 5.79%
5 DBSV 1,597 2.36%
6 Other 7,898 11.70%
  Total 67,563 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 16,484,605 11.68% 3,306,479
2 TBANK 16,174,750 11.46% 2,421,540
3 SCB 14,500,780 10.27% 3,540,300
4 UOBT 13,861,076 9.82% 4,446,484
5 KTB 12,800,375 9.07% 2,286,510
6 KBANK 12,051,623 8.54% 5,019,086
7 BAY 10,957,815 7.76% 3,238,618
8 GSB 8,728,535 6.18% 1,953,275
9 TMB 8,416,766 5.96% 1,684,434
10 CIMBT 5,477,840 3.88% 897,875
  Other 21,729,509 15.40% 7,287,441
  Total 141,183,673 100.00% 36,082,042
Quarter 4
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 183,693 10.32%
2 KTB 166,879 9.38%
3 HSBC 122,437 6.88%
4 BBL 122,276 6.87%
5 KBANK 121,716 6.84%
6 CITI 116,610 6.55%
7 DBBK 102,905 5.78%
8 BAY 101,603 5.71%
9 KGI 98,945 5.56%
10 BNPP 91,801 5.16%
  Other 550,314 30.93%
  Total 1,779,179 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 22,822 19.02%
2 TISCO 19,145 15.96%
3 KGI 15,523 12.94%
4 KBANK 13,768 11.48%
5 KK 13,737 11.45%
6 BBL 9,637 8.03%
7 SCB 4,832 4.03%
8 CGS 3,550 2.96%
9 TBANK 3,153 2.63%
10 ASPS 2,713 2.26%
  Other 11,083 9.25%
  Total 119,962 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 15,523 57.62%
2 CGS 3,550 13.18%
3 ASPS 2,713 10.07%
4 PTSEC 1,586 5.89%
5 SCBS 639 2.37%
6 Other 2,931 10.89%
  Total 26,941 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 TBANK 8,280,375 11.45% 1,351,725
2 SCB 8,097,830 11.19% 1,960,090
3 BAAC 7,869,780 10.88% 1,732,358
4 KTB 7,262,475 10.04% 1,282,075
5 BAY 5,841,273 8.08% 1,767,227
6 KBANK 5,736,425 7.93% 2,537,354
7 UOBT 5,245,450 7.25% 1,744,510
8 GSB 4,653,690 6.43% 980,440
9 TMB 3,939,730 5.45% 823,240
10 CIMBT 3,016,055 4.17% 507,520
  Other 12,393,818 17.14% 4,265,258
  Total 72,336,901 100.00% 18,951,797
December
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 53,651 11.35%
2 KTB 48,093 10.18%
3 CITI 43,807 9.27%
4 KBANK 38,641 8.18%
5 HSBC 32,936 6.97%
6 KGI 28,281 5.98%
7 SCBT 26,686 5.65%
8 BNPP 25,263 5.35%
9 BBL 25,030 5.30%
10 SCB 21,430 4.53%
  Other   128,811 27.25%
  Total   472,629 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,467 25.06%
2 CIMBT 6,902 23.17%
3 TISCO 3,504 11.76%
4 KK 2,292 7.69%
5 BBL 1,949 6.54%
6 KBANK 1,731 5.81%
7 ASPS 1,269 4.26%
8 CGS 1,068 3.59%
9 UOBT   859 2.88%
10 TBANK   557 1.87%
  Other 2,194 7.36%
  Total 29,791 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,467 67.31%
2 ASPS 1,269 11.44%
3 CGS 1,068 9.63%
4 CNS   232 2.09%
5 BLS   209 1.88%
6 Other   849 7.64%
  Total 11,094 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 3,403,685 11.89% 537,985
2 SCB 3,220,120 11.25% 705,640
3 TBANK 3,085,515 10.78% 493,525
4 BAAC 2,975,303 10.39% 588,951
5 BAY 2,651,447 9.26% 656,268
6 KBANK 2,340,263 8.18% 940,643
7 GSB 1,774,265 6.20% 340,195
8 UOBT 1,497,060 5.23% 452,100
9 TMB 1,384,150 4.84% 280,030
10 HSBC 1,117,900 3.91% 487,300
  Other 5,174,597 18.08% 1,316,998
  Total 28,624,304 100.00% 6,799,635
November
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KTB 75,542 9.61%
2 CIMBT 73,475 9.35%
3 BBL 62,666 7.97%
4 DBBK 54,755 6.96%
5 HSBC 54,435 6.92%
6 KBANK 51,392 6.54%
7 BAY 48,687 6.19%
8 BNPP 42,993 5.47%
9 CITI 38,601 4.91%
10 KGI 37,793 4.81%
Other 245,824 31.29%
Total 786,164 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KK 8,933 17.62%
2 TISCO 8,489 16.74%
3 CIMBT 7,148 14.10%
4 KBANK 5,296 10.44%
5 BBL 5,182 10.22%
6 KGI 4,934 9.73%
7 SCB 1,906 3.76%
8 KTB 1,566 3.09%
9 CGS 1,247 2.46%
10 TBANK 1,082 2.13%
Other 4,924 9.72%
Total 50,705 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 4,934 56.28%
2 CGS 1,247 14.22%
3 ASPS 877 10.00%
4 PTSEC 693 7.91%
5 SCBS 301 3.43%
6 Other 715 8.16%
Total 8,766 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 TBANK 3,003,820 12.47% 495,930
2 SCB 2,797,630 11.62% 700,110
3 BAAC 2,535,520 10.53% 563,266
4 KTB 2,245,390 9.32% 369,450
5 BAY 1,862,138 7.73% 674,112
6 KBANK 1,812,574 7.53% 824,682
7 UOBT 1,636,370 6.80% 500,330
8 GSB 1,599,940 6.64% 323,090
9 TMB 1,291,400 5.36% 286,350
10 CIMBT 1,114,480 4.63% 179,655
Other 4,180,058 17.39% 1,610,698
Total 24,079,320 100.00% 6,527,673
October
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 56,568 10.87%
2 KTB 43,244 8.31%
3 BAY 35,990 6.92%
4 HSBC 35,066 6.74%
5 BBL 34,580 6.65%
6 CITI 34,202 6.57%
7 KGI 32,870 6.32%
8 KBANK 31,682 6.09%
9 BofA 29,297 5.63%
10 DBBK 28,978 5.57%
  Other 157,908 30.36%
  Total 520,386 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 8,772 22.23%
2 TISCO 7,151 18.12%
3 KBANK 6,742 17.08%
4 KGI 3,123 7.91%
5 KK 2,513 6.37%
6 BBL 2,506 6.35%
7 SCB 2,382 6.04%
8 TBANK 1,515 3.84%
9 CGS 1,234 3.13%
10 PTSEC 740 1.87%
  Other 2,787 7.06%
  Total   39,466 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 3,123 44.11%
2 CGS 1,234 17.43%
3 PTSEC 740 10.45%
4 ASPS 567 8.00%
5 AEC 367 5.19%
6 Other 1,050 14.83%
  Total   7,081 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 2,358,957 12.02%   580,141
2 TBANK 2,191,040 11.16%   362,270
3 UOBT 2,112,020 10.76%   792,080
4 SCB 2,080,080 10.59%   554,340
5 KTB 1,613,400 8.22%   374,640
6 KBANK 1,583,588 8.07%   772,029
7 BAY 1,327,689 6.76%   436,847
8 GSB 1,279,485 6.52%   317,155
9 TMB 1,264,180 6.44%   256,860
10 CIMBT 915,480 4.66%   165,730
  Other 2,907,359 14.82% 1,012,397
  Total 19,633,277 100.00% 5,624,489

July-September

Quarter 3
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CITI 230,708 9.20%
2 CIMBT 225,355 8.98%
3 HSBC 204,358 8.15%
4 BBL 190,514 7.60%
5 BofA 172,951 6.90%
6 KBANK 163,368 6.51%
7 DBBK 143,542 5.72%
8 BNPP 130,596 5.21%
9 KTB 129,253 5.15%
10 KGI 124,808 4.98%
  Other 792,869 31.61%
Total   2,508,322 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 42,974 21.13%
2 BBL 36,583 17.98%
3 KBANK 27,108 13.33%
4 KGI 25,671 12.62%
5 CIMBT 23,263 11.44%
6 KK 12,768 6.28%
7 SCB 8,627 4.24%
8 TBANK 5,559 2.73%
9 CGS 3,803 1.87%
10 KTB 3,277 1.61%
  Other 13,784 6.76%
Total 203,417 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 25,671 63.20%
2 CGS 3,803 9.36%
3 ASPS 2,896 7.13%
4 PTSEC 2,326 5.73%
5 DBSV 1,315 3.24%
6 Other 4,610 11.35%
Total 40,622 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 8,615,626 12.51% 2,701,974
2 BAAC 8,614,825 12.51% 1,574,121
3 TBANK 7,894,375 11.47% 1,069,815
4 SCB 6,402,950 9.30% 1,580,210
5 KBANK 6,315,198 9.17% 2,481,732
6 KTB 5,537,900 8.04% 1,004,435
7 BAY 5,116,542 7.43% 1,471,391
8 TMB 4,477,036 6.50%   861,194
9 GSB 4,074,845 5.92%   972,835
10 BBL 2,638,300 3.83%   215,700
  Other 9,159,176 13.32% 3,196,838
Total   68,846,772 100.00% 17,130,245
September
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 72,513 8.72%
2 HSBC 69,516 8.36%
3 CITI 68,843 8.28%
4 KTB 67,643 8.13%
5 BofA 62,428 7.50%
6 TMB 56,691 6.81%
7 BBL 56,005 6.73%
8 DBBK 50,064 6.02%
9 KBANK 45,889 5.52%
10 BAY 41,551 4.99%
  Other 240,783 28.94%
Total 831,926 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 11,920 20.18%
2 CIMBT 8,476 14.35%
3 KGI 8,088 13.69%
4 KBANK 6,949 11.77%
5 BBL 6,938 11.75%
6 KK 4,444 7.52%
7 TBANK 3,492 5.91%
8 SCB 2,891 4.89%
9 CGS 881 1.49%
10 KTB 861 1.46%
  Other 4,122 6.96%
Total 59,062 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 8,088 67.08%
2 CGS 881 7.31%
3 ASPS 599 4.97%
4 PTSEC 563 4.67%
5 DBSV 413 3.43%
  Other 1,514 12.56%
Total 12,057 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 3,798,485 15.01%   618,660
2 TBANK 3,351,420 13.24%   427,910
3 UOBT 2,547,580 10.07%   880,060
4 SCB 2,480,250 9.80%   646,590
5 KBANK 2,227,680 8.80%   918,607
6 KTB 2,160,465 8.54%   372,525
7 BAY 1,819,549 7.19%   579,818
8 TMB 1,392,400 5.50%   251,680
9 GSB 1,368,055 5.41%   359,015
10 BBL 949,800 3.75% 77,400
  Other 3,210,274 12.69% 1,292,933
Total   25,305,958 100.00% 6,425,197
August
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CITI 95,960 10.00%
2 CIMBT 95,611 9.97%
3 HSBC 77,085 8.03%
4 BNPP 67,177 7.00%
5 BofA 66,095 6.89%
6 KBANK 60,994 6.36%
7 BAY 57,381 5.98%
8 DBBK 56,641 5.90%
9 BBL 56,421 5.88%
10 SCBT 53,408 5.57%
  Other   272,628 28.40%
Total   959,401 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 13,975 21.07%
2 BBL 12,843 19.36%
3 KGI 10,332 15.57%
4 CIMBT 8,993 13.56%
5 KBANK 7,176 10.82%
6 KK 3,252 4.90%
7 SCB 1,858 2.80%
8 CGS 1,499 2.26%
9 ASPS 1,309 1.97%
10 TBANK 1,138 1.72%
  Other 3,966 6.00%
Total 66,342 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 10,332 64.86%
2 CGS 1,499 9.41%
3 ASPS 1,309 8.22%
4 DBSV   669 4.20%
5 BLS   419 2.63%
6 Other 1,702 10.68%
Total 15,930 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 3,209,886 13.07% 995,184
2 BAAC 2,573,520 10.48% 504,491
3 TBANK 2,437,915 9.93% 341,995
4 KBANK 2,368,158 9.65% 818,165
5 SCB 2,308,860 9.40% 568,930
6 BAY 2,091,014 8.52% 489,671
7 KTB 2,081,150 8.48% 309,540
8 TMB 1,836,406 7.48% 338,474
9 GSB 1,377,865 5.61% 311,990
10 BBL 1,100,600 4.48%    75,600
  Other 3,166,192 12.91% 1,021,815
Total 24,551,567 100.00% 5,775,855
July
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 78,087 10.89%
2 CITI 65,906 9.19%
3 HSBC 57,757 8.06%
4 CIMBT 57,231 7.98%
5 KBANK 56,485 7.88%
6 BofA 44,428 6.20%
7 DBBK 36,836 5.14%
8 KGI 36,795 5.13%
9 BNPP 34,116 4.76%
10 KTB 32,538 4.54%
  Other   216,815 30.24%
Total   716,994 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 17,078 21.89%
2 BBL 16,802 21.54%
3 KBANK 12,983 16.64%
4 KGI 7,251 9.30%
5 CIMBT 5,794 7.43%
6 KK 5,071 6.50%
7 SCB 3,878 4.97%
8 KTB 2,185 2.80%
9 CGS 1,422 1.82%
10 PTSEC 1,374 1.76%
  Other 4,174 5.34%
Total 78,013 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 7,251 57.39%
2 CGS 1,422 11.25%
3 PTSEC 1,374 10.87%
4 ASPS 988 7.82%
5 FSS 272 2.16%
6 Other 1,327 10.51%
Total 12,635 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 2,858,160 15.05% 826,730
2 BAAC 2,242,820 11.81% 450,970
3 TBANK 2,105,040 11.09% 299,910
4 KBANK 1,719,360 9.05% 744,960
5 SCB 1,613,840 8.50% 364,690
6 GSB 1,328,925 7.00% 301,830
7 KTB 1,296,285 6.83% 322,370
8 TMB 1,248,230 6.57% 271,040
9 BAY 1,205,978 6.35% 401,902
10 CIMBT 843,250 4.44% 109,560
  Other 2,527,359 13.31% 835,230
total 18,989,248 100.00% 4,929,192

April - June

1st Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC   358,401 8.26%
2 CIMBT   353,252 8.15%
3 BBL   351,579 8.11%
4 CITI   329,843 7.61%
5 KBANK   292,322 6.74%
6 BofA   290,016 6.69%
7 KTB   285,904 6.59%
8 DBBK   216,607 4.99%
9 BAY   195,802 4.51%
10 SCBT   192,353 4.44%
  Other   1,470,960 33.92%
  Total   4,337,040 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 96,943 19.75%
2 BBL 87,305 17.78%
3 CIMBT 74,673 15.21%
4 KBANK 65,632 13.37%
5 KK 50,584 10.30%
6 KGI 31,778 6.47%
7 TBANK 23,327 4.75%
8 KTB 16,036 3.27%
9 CGS 7,008 1.43%
10 SCB 5,758 1.17%
  Other 31,855 6.48%
  Total   490,899 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 31,778 49.88%
2 CGS 7,008 11.00%
3 PTSEC 5,514 8.65%
4 ASPS 5,177 8.13%
5 AEC 2,524 3.96%
6 Other 11,711 18.38%
  Total 63,711 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 16,959,625 11.06% 3,313,081
2 KTB 15,022,800 9.80% 2,799,633
3 KBANK 14,683,564 9.58% 5,403,636
4 UOBT 13,914,855 9.07% 4,054,815
5 SCB 13,252,630 8.64% 3,043,270
6 BAY 12,752,896 8.32% 2,876,678
7 TBANK 11,424,190 7.45% 2,132,405
8 GSB 10,539,790 6.87% 1,882,900
9 TMB 9,533,434 6.22% 1,600,851
10 TISCO 7,492,700 4.89% 750,600
  Other 27,774,785 18.11% 8,051,598
  Total    153,351,268 100.00% 35,909,467
Quarter 2
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL   227,342 9.21%
2 HSBC   193,057 7.82%
3 CIMBT   190,713 7.73%
4 CITI   190,209 7.71%
5 KBANK   190,133 7.71%
6 BofA   179,703 7.28%
7 KTB   146,307 5.93%
8 DBBK   135,121 5.48%
9 BNPP   107,219 4.35%
10 SCB   102,305 4.15%
  Other   805,520 32.62%
  Total   2,467,628 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 51,858 21.30%
2 TISCO 41,270 16.95%
3 CIMBT 35,006 14.38%
4 KBANK 29,678 12.19%
5 KK 28,548 11.73%
6 KGI 19,864 8.16%
7 TBANK 11,813 4.85%
8 KTB 4,569 1.88%
9 CGS 4,369 1.79%
10 ASPS 3,377 1.39%
  Other 13,115 5.36%
  Total   243,466 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 19,864 54.87%
2 CGS 4,369 12.07%
3 ASPS 3,377 9.33%
4 PTSEC 2,080 5.75%
5 AEC 1,619 4.47%
6 Other 4,895 13.52%
  Total 36,204 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 8,783,877 11.13% 1,635,897
2 UOBT 8,038,665 10.18% 2,278,965
3 KBANK 7,807,314 9.89% 2,918,986
4 SCB 7,226,130 9.16% 1,632,870
5 KTB 7,183,935 9.10% 1,454,088
6 BAY 6,713,916 8.51% 1,551,062
7 TBANK 5,694,685 7.22% 980,120
8 GSB 5,616,950 7.12% 1,052,605
9 TMB 4,925,644 6.24% 780,841
10 CIMBT 3,591,450 4.55% 654,571
  Other 13,344,356 16.90% 3,850,756
  Total 78,926,922 100.00% 18,790,761
June
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CITI   101,514 10.58%
2 BBL 81,652 8.51%
3 CIMBT 80,133 8.35%
4 BofA 75,649 7.89%
5 KBANK 72,818 7.59%
6 HSBC 63,235 6.59%
7 KTB 57,001 5.94%
8 DBBK 49,237 5.13%
9 KK 47,276 4.93%
10 KGI 45,885 4.78%
  Other   284,822 29.67%
  Total   959,222 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 24,986 23.73%
2 KBANK 14,519 13.79%
3 TISCO 14,379 13.66%
4 KK 13,113 12.45%
5 CIMBT 12,587 11.95%
6 KGI 10,517 9.99%
7 TBANK 5,748 5.46%
8 KTB 2,448 2.33%
9 ASPS 1,632 1.55%
10 CGS 1,299 1.23%
  Other 4,066 3.87%
  Total   105,293 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 10,517 63.71%
2 ASPS 1,632 9.89%
3 CGS 1,299 7.87%
4 PTSEC   952 5.77%
5 CNS   411 2.49%
6 Other 1,696 10.28%
  Total 16,507 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 2,879,550 13.81% 811,550
2 KBANK 2,350,070 11.27% 930,260
3 BAAC 2,201,621 10.56% 496,979
4 KTB 2,012,440 9.65% 455,810
5 BAY 1,810,085 8.68% 443,605
6 GSB 1,538,905 7.38% 253,495
7 SCB 1,528,320 7.33% 498,760
8 TMB 1,367,750 6.56% 245,900
9 TBANK 1,311,730 6.29% 329,290
10 CIMBT 938,809 4.50% 227,187
  Other 2,914,011 13.99% 964,783
  Total 20,853,291 100.00% 5,657,619
May
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 91,338 10.55%
2 KBANK 78,879 9.11%
3 CIMBT 65,484 7.57%
4 HSBC 59,110 6.83%
5 BofA 56,109 6.48%
6 CITI 55,690 6.43%
7 KTB 51,769 5.98%
8 TBANK 42,289 4.89%
9 SCB 41,987 4.85%
10 DBBK 40,712 4.70%
  Other   282,217 32.64%
Total    865,585 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 18,170 21.13%
2 TISCO 16,964 19.73%
3 CIMBT 13,189 15.34%
4 KBANK 10,655 12.39%
5 KK 9,253 10.76%
6 KGI 5,370 6.24%
7 TBANK 3,345 3.89%
8 CGS 2,027 2.36%
9 KTB 1,778 2.07%
10 ASPS 1,051 1.22%
  Other 4,192 4.88%
Total 85,994 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 5,370 44.48%
2 CGS 2,027 16.79%
3 ASPS 1,051 8.70%
4 AEC 804 6.66%
5 PTSEC 710 5.88%
6 Other 2,113 17.51%
Total Total 12,073 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 3,557,502 10.89% 658,237
2 SCB 3,312,410 10.14% 624,710
3 UOBT 3,097,915 9.48% 843,315
4 BAY 3,095,058 9.47% 595,802
5 KTB 3,082,105 9.43% 516,214
6 KBANK 3,052,507 9.34% 1,084,571
7 GSB 2,498,415 7.65% 446,380
8 TMB 1,913,053 5.85% 302,742
9 TBANK 1,825,555 5.59% 363,220
10 CIMBT 1,563,746 4.79% 254,009
  Other 5,679,182 17.36% 1,596,684
Total 32,677,447 100.00% 7,285,884
April
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1HSBC 70,712 11.00%
2 BBL 54,351 8.46%
3 BofA 47,945 7.46%
4 DBBK 45,171 7.03%
5 CIMBT 45,096 7.02%
6 BNPP 38,800 6.04%
7 KBANK 38,436 5.98%
8 KTB 37,538 5.84%
9 TBANK 34,009 5.29%
10 CITI 33,005 5.13%
Other 197,759 30.77%
