December-October

Year 2018
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC   678,769 9.21%
2 BBL   674,407 9.15%
3 KTB   574,932 7.80%
4 KBANK   558,989 7.59%
5 CIMBT   538,924 7.32%
6 DBBK   487,652 6.62%
7 CITI   411,032 5.58%
8 SCBT   406,659 5.52%
9 KK   376,782 5.11%
10 BNPP   355,797 4.83%
  Other   2,302,992 31.25%
  Total   7,366,936 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO   180,577 22.05%
2 BBL   154,431 18.86%
3 CIMBT   108,715 13.28%
4 KBANK 90,367 11.04%
5 KGI 59,594 7.28%
6 KK 51,403 6.28%
7 TBANK 48,294 5.90%
8 KTB 43,030 5.26%
9 SCB 24,584 3.00%
10 CGS 14,028 1.71%
  Other 43,768 5.33%
  Total   818,791 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 59,594 53.25%
2 CGS 14,028 12.53%
3 PTSEC 6,933 6.20%
4 ASPS 6,133 5.48%
5 DBSV 4,282 3.83%
6 Other 20,947 18.71%
  Total   111,918 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 32,232,990 10.47% 9,753,000
2 BAAC 30,094,210 9.78% 5,786,453
3 KTB 29,091,187 9.45% 5,446,939
4 KBANK 28,396,375 9.22% 12,962,823
5 SCB 25,275,031 8.21% 5,824,504
6 GSB 22,945,934 7.45% 4,359,109
7 BAY 21,913,745 7.12% 5,957,736
8 TBANK 21,161,545 6.87% 3,818,110
9 TMB 16,964,640 5.51% 3,250,115
10 TISCO 16,696,125 5.42% 1,799,500
  Other 63,050,772 20.48% 18,008,324
  Total 307,822,554 100.00% 76,966,614
2nd Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC   242,566 8.87%
2 CIMBT   228,696 8.36%
3 DBBK   209,143 7.64%
4 KBANK   195,017 7.13%
5 CITI   183,344 6.70%
6 KTB   182,281 6.66%
7 BBL   174,331 6.37%
8 SCBT   163,682 5.98%
9 BNPP   133,583 4.88%
10 BofA   132,571 4.85%
  Other   890,660 32.57%
  Total   2,735,875 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 65,514 20.88%
2 BBL 51,864 16.53%
3 CIMBT 38,008 12.12%
4 KBANK 37,169 11.85%
5 KK 30,231 9.64%
6 TBANK 20,100 6.41%
7 KGI 18,836 6.00%
8 KTB 16,837 5.37%
9 SCB 11,945 3.81%
10 PTSEC 5,205 1.66%
  Other 17,988 5.73%
  Total   313,697 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 18,836 47.43%
2 PTSEC 5,205 13.11%
3 CGS 5,155 12.98%
4 ASPS 1,883 4.74%
5 SCBS 1,402 3.53%
6 Other 7,231 18.22%
  Total 39,711 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC 14,341,871 10.32% 3,035,958
2 UOBT 13,956,570 10.04% 4,556,600
3 KBANK 13,786,925 9.92% 5,998,665
4 SCB 12,297,401 8.85% 2,580,259
5 KTB 12,066,757 8.68% 2,401,149
6 TMB 10,015,585 7.20% 1,765,165
7 TBANK 9,981,985 7.18% 2,007,060
8 GSB 9,675,639 6.96% 1,763,259
9 TISCO 9,057,070 6.52% 856,850
10 BAY 8,940,745 6.43% 2,211,158
  Other 24,891,925 17.92% 7,576,824
  Total 139,012,473 100.00% 34,752,947
Quarter 4
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC   118,066 9.21%
2 CITI   114,748 8.95%
3 KTB 95,495 7.45%
4 CIMBT 92,341 7.20%
5 KBANK 81,286 6.34%
6 DBBK 80,243 6.26%
7 SCBT 74,022 5.78%
8 BBL 70,223 5.48%
9 BofA 67,919 5.30%
10 JPMCB 67,571 5.27%
  Other   419,799 32.75%
  Total   1,281,713 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 33,451 24.66%
2 CIMBT 21,393 15.77%
3 KK 18,377 13.55%
4 BBL 17,903 13.20%
5 KBANK 13,022 9.60%
6 TBANK 7,089 5.23%
7 KGI 5,538 4.08%
8 KTB 5,243 3.87%
9 PTSEC 4,279 3.15%
10 CGS 2,722 2.01%
  Other 6,615 4.89%
  Total   135,631 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 5,538 33.69%
2 PTSEC 4,279 26.03%
3 CGS 2,722 16.56%
4 ASPS   774 4.71%
5 KT ZMICO   581 3.53%
6 Other 2,543 15.47%
  Total 16,436 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 6,777,535 10.66% 2,652,385
2 BAAC 6,263,620 9.85% 1,604,139
3 SCB 6,112,876 9.61% 1,299,774
4 UOBT 5,768,640 9.07% 2,233,980
5 TMB 5,318,325 8.36% 905,390
6 KTB 4,602,040 7.24% 963,830
7 TISCO 4,443,850 6.99% 403,950
8 TBANK 4,106,320 6.46% 1,054,280
9 BAY 4,054,465 6.38% 904,976
10 GSB 4,033,219 6.34% 703,024
  Other 12,112,073 19.05% 3,477,029
  Total 63,592,964 100.00% 16,202,757
December
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC 38,407 10.15%
2 CITI 30,957 8.18%
3 KBANK 28,078 7.42%
4 KTB 26,802 7.09%
5 CIMBT 23,547 6.23%
6 SCB 21,244 5.62%
7 JPMCB 21,018 5.56%
8 BNPP 20,880 5.52%
9 KGI 20,272 5.36%
10 BofA 19,493 5.15%
  Other   127,539 33.75%
  Total   378,237 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 11,750 31.32%
2 BBL 4,209 11.22%
3 CIMBT 4,044 10.78%
4 KBANK 3,885 10.35%
5 KK 2,944 7.85%
6 TBANK 2,830 7.54%
7 KGI 2,661 7.09%
8 KTB 1,307 3.48%
9 PTSEC 1,029 2.74%
10 CGS   979 2.61%
  Other 1,884 5.01%
  Total 37,523 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 2,661 44.23%
2 PTSEC 1,029 17.11%
3 CGS   979 16.28%
4 ASPS   405 6.73%
5 SCBS   179 2.97%
6 Other   763 12.70%
  Total 6,016 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 2,442,430 12.12% 803,880
2 BAAC 2,328,822 11.56% 538,461
3 SCB 2,052,770 10.19% 501,150
4 TBANK 1,720,265 8.54% 380,275
5 UOBT 1,606,990 7.97% 630,320
6 TISCO 1,463,400 7.26% 157,300
7 TMB 1,385,385 6.87% 262,015
8 GSB 1,315,570 6.53% 281,950
9 KTB 1,294,355 6.42% 298,800
10 BAY 1,031,458 5.12% 295,925
  Other 3,511,381 17.43% 1,151,508
  Total 20,152,826 100.00% 5,301,583
November
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC 51,750 9.56%
2 CITI 50,459 9.32%
3 KTB 42,914 7.93%
4 CIMBT 38,134 7.04%
5 BBL 35,698 6.59%
6 SCBT 35,677 6.59%
7 KBANK 32,671 6.03%
8 DBBK 32,200 5.95%
9 TMB 30,702 5.67%
10 BofA 29,428 5.43%
Other 161,826 29.90%
  Total 541,460 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 12,533 20.48%
2 KK 11,895 19.44%
3 CIMBT 10,754 17.57%
4 BBL 8,229 13.45%
5 KBANK 5,698 9.31%
6 TBANK 2,625 4.29%
7 PTSEC 2,441 3.99%
8 KTB 2,328 3.80%
9 KGI 1,273 2.08%
10 SCB 1,061 1.73%
Other 2,361 3.87%
  Total 61,197 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 PTSEC 2,441 41.64%
2 KGI 1,273 21.71%
3 CGS 913 15.58%
4 DBSV 224 3.82%
5 GBS 210 3.59%
6 Other 801 13.66%
  Total 5,862 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 2,214,615 10.51%    848,315
2 BAAC 2,151,040 10.21%    523,090
3 SCB 1,976,316 9.38%    457,454
4 TMB 1,876,500 8.91%    315,005
5 UOBT 1,864,590 8.85%    891,480
6 BAY 1,719,328 8.16%    316,261
7 KTB 1,698,070 8.06%    337,305
8 TBANK 1,465,490 6.96%    354,180
9 TISCO 1,419,600 6.74%    133,200
10 GSB 1,208,330 5.74%    191,390
  Other 3,468,967 16.47%   1,074,492
  Total    21,062,845 100.00%   5,442,171
October
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CITI 33,332 9.21%
2 CIMBT 30,660 8.47%
3 DBBK 30,281 8.36%
4 JPMCB 29,541 8.16%
5 HSBC 27,909 7.71%
6 KTB 25,779 7.12%
7 KBANK 20,538 5.67%
8 SCBT 19,371 5.35%
9 BofA 18,998 5.25%
10 KGI 18,770 5.18%
  Other   106,838 29.52%
  Total   362,017 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 9,168 24.84%
2 CIMBT 6,596 17.87%
3 BBL 5,464 14.80%
4 KK 3,538 9.59%
5 KBANK 3,439 9.32%
6 TBANK 1,634 4.43%
7 KTB 1,608 4.36%
8 KGI 1,604 4.35%
9 CGS 829 2.25%
10 PTSEC 809 2.19%
  Other 2,223 6.04%
  Total 36,912 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 1,604 35.20%
2 CGS 829 18.19%
3 PTSEC 809 17.74%
4 KT ZMICO 387 8.50%
5 SCBS 204 4.47%
6 Other 725 15.88%
  Total 4,558 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 2,297,060 10.27% 712,180
2 KBANK 2,120,490 9.48% 1,000,190
3 SCB 2,083,790 9.31% 341,170
4 TMB 2,056,440 9.19% 328,370
5 BAAC 1,783,758 7.97% 542,588
6 KTB 1,609,615 7.19% 327,725
7 TISCO 1,560,850 6.98% 113,450
8 GSB 1,509,319 6.74% 229,684
9 BAY 1,303,680 5.83% 292,791
10 KK 1,259,341 5.63%    63,585
  Other 4,792,950 21.41% 1,507,269
  Total 22,377,293 100.00% 5,459,002

July-September

Quarter 3
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   136,354 9.38%
2 DBBK   128,900 8.86%
3 HSBC   124,500 8.56%
4 KBANK   113,731 7.82%
5 BBL   104,108 7.16%
6 SCBT 89,661 6.17%
7 KTB 86,786 5.97%
8 TBANK 83,066 5.71%
9 BNPP 79,121 5.44%
10 KK 68,894 4.74%
  Other   439,040 30.20%
  Total   1,454,162 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 33,961 19.07%
2 TISCO 32,063 18.01%
3 KBANK 24,146 13.56%
4 CIMBT 16,615 9.33%
5 KGI 13,298 7.47%
6 TBANK 13,012 7.31%
7 KK 11,854 6.66%
8 KTB 11,594 6.51%
9 SCB 10,022 5.63%
10 CGS   2,433 1.37%
  Other   9,067 5.11%
  Total   178,066 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 13,298 57.14%
2 CGS   2,433 10.45%
3 ASPS   1,109 4.77%
4 CNS   1,083 4.65%
5 YUANTA 990 4.25%
6 Other   4,362 18.74%
Total 23,275 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 8,187,930 10.86% 2,322,620
2 BAAC 8,078,251 10.71% 1,431,819
3 KTB 7,464,717 9.90% 1,437,319
4 KBANK 7,009,390 9.29% 3,346,280
5 SCB 6,184,525 8.20% 1,280,485
6 TBANK 5,875,665 7.79% 952,780
7 GSB 5,642,420 7.48% 1,060,235
8 BAY 4,886,280 6.48% 1,306,182
9 TMB 4,697,260 6.23% 859,775
10 TISCO 4,613,220 6.12% 452,900
Other 12,779,852 16.95% 4,099,795
Total 75,419,509 100.00% 18,550,190
September
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 DBBK   63,798 13.77%
2 CIMBT   38,729 8.36%
3 BBL   36,903 7.96%
4 HSBC   35,935 7.76%
5 KBANK   33,139 7.15%
6 SCBT   31,058 6.70%
7 BofA   26,019 5.62%
8 CITI   25,132 5.42%
9 KTB   23,033 4.97%
10 KK   21,773 4.70%
  Other   127,829 27.60%
  Total   463,347 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KBANK   11,872 20.75%
2 TISCO   11,851 20.71%
3 BBL 9,282 16.22%
4 CIMBT 5,286 9.24%
5 KGI 4,631 8.09%
6 TBANK 3,892 6.80%
7 SCB 3,452 6.03%
8 KTB 3,082 5.39%
9 KK   983 1.72%
10 ASPS   619 1.08%
  Other 2,274 3.97%
  Total   57,225 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 4,631 64.56%
2 ASPS   619 8.63%
3 CGS   419 5.84%
4 CNS   343 4.78%
5 PTSEC   272 3.79%
6 Other   889 12.39%
  Total 7,174 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB   2,623,940 12.24% 412,680
2 UOBT   2,589,555 12.08% 593,275
3 KBANK   1,935,210 9.02% 982,110
4 SCB   1,891,460 8.82% 338,760
5 BAAC   1,823,154 8.50% 466,324
6 TMB   1,581,580 7.38% 298,470
7 GSB   1,564,830 7.30% 309,785
8 TISCO   1,464,900 6.83% 141,700
9 BAY   1,242,604 5.79% 368,299
10 TBANK   1,076,445 5.02% 298,405
  Other   3,650,064 17.02% 1,319,007
  Total 21,443,742 100.00% 5,528,816
August
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC 48,111 8.71%
2 BBL 45,481 8.24%
3 BNPP 44,736 8.10%
4 CIMBT 44,436 8.05%
5 TBANK 42,111 7.63%
6 SCBT 37,999 6.88%
7 KBANK 37,235 6.74%
8 DBBK 37,074 6.71%
9 KTB 30,722 5.56%
10 CITI 29,558 5.35%
  Other   154,646 28.03%
  Total   552,110 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 14,085 20.06%
2 TISCO 10,678 15.21%
3 KK   8,045 11.46%
4 KBANK   7,302 10.40%
5 TBANK   6,268 8.93%
6 KTB   5,997 8.54%
7 CIMBT   5,935 8.45%
8 SCB   4,029 5.74%
9 KGI   3,656 5.21%
10 CGS   1,360 1.94%
  Other   2,853 4.05%
  Total 70,210 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   3,656 48.39%
2 CGS   1,360 18.00%
3 CNS 505 6.69%
4 ASPS 399 5.28%
5 GBS 360 4.77%
6 Other   1,275 16.87%
  Total   7,557 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 3,171,930 10.91% 953,620
2 BAAC 2,942,767 10.12% 513,339
3 KTB 2,888,767 9.94% 529,499
4 KBANK 2,760,600 9.50% 1,312,800
5 GSB 2,385,640 8.21% 432,940
6 SCB 2,368,195 8.15% 538,735
7 TBANK 1,943,080 6.68% 350,810
8 BAY 1,832,218 6.30% 513,573
9 BBL 1,662,470 5.72% 66,150
10 TISCO 1,662,400 5.72% 170,000
  Other 5,454,194 18.75% 1,786,987
  Total 29,072,261 100.00% 7,168,453
July
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT                  53,189 12.12%
2 KBANK                  43,357 9.88%
3 HSBC                  40,453 9.22%
4 KTB                   33,030 7.53%
5 DBBK                   28,029 6.39%
6 TBANK                   25,361 5.78%
7 SCB                   24,291 5.54%
8 TMB                   22,755 5.19%
9 BBL                   21,725 4.95%
10 BofA                   21,068 4.80%
  Other                125,448 28.60%
  Total                438,705 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL                  10,593 20.92%
2 TISCO                     9,534 18.83%
3 CIMBT                     5,394 10.65%
4 KGI                     5,010 9.90%
5 KBANK                     4,973 9.82%
6 TBANK                     2,851 5.63%
7 KK                     2,825 5.58%
8 SCB                     2,540 5.02%
9 KTB                     2,515 4.97%
10 YUANTA                        679 1.34%
  Other                     3,715 7.35%
  Total                  50,631 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI                     5,010 58.64%
2 YUANTA                        679 7.95%
3 CGS                        654 7.65%
4 SCBS                        495 5.79%
5 DBSV                        418 4.90%
6 Other                     1,287 15.07%
  Total                     8,544 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC                  3,312,330 13.30% 452,156
2 TBANK                  2,856,140 11.47% 303,565
3 UOBT                  2,426,445 9.74%  775,725
4 KBANK                  2,313,580 9.29% 1,051,370
5 KTB                  1,952,010 7.84% 495,140
6 SCB                  1,924,870 7.73% 402,990
7 BAY                  1,811,458 7.27% 424,310
8 GSB                  1,691,950 6.79% 317,510
9 TISCO 1,485,920 5.97% 141,200
10 TMB                  1,465,320 5.88% 245,795
  Other                  3,663,483 14.73% 1,243,161
  Total                24,903,506 100.00% 5,852,921

April - June

1st Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 500,075 10.80%
2 HSBC 436,203 9.42%
3 KTB 392,651 8.48%
4 KBANK 363,972 7.86%
5 CIMBT 310,229 6.70%
6 DBBK 278,509 6.01%
7 KK 262,058 5.66%
8 SCBT 242,976 5.25%
9 TBANK 238,318 5.15%
10 CITI 227,688 4.92%
Other 1,378,381 29.76%
Total 4,631,061 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 115,063 22.78%
2 BBL 102,568 20.31%
3 CIMBT 70,707 14.00%
4 KBANK 53,198 10.53%
5 KGI 40,758 8.07%
6 TBANK 28,194 5.58%
7 KTB 26,193 5.19%
8 KK 21,172 4.19%
9 SCB 12,640 2.50%
10 CGS 8,873 1.76%
Other 25,729 5.08%
Total 505,095 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 40,758 56.45%
2 CGS 8,873 12.29%
3 ASPS 4,250 5.89%
4 DBSV 3,553 4.92%
5 AEC 3,072 4.25%
6 Other 11,700 16.19%
Total 72,207 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 18,276,420 10.83% 5,196,400
2 KTB 17,024,430 10.08% 3,045,790
3 BAAC 15,752,339 9.33% 2,750,495
4 KBANK 14,609,450 8.65% 6,964,158
5 GSB 13,270,295 7.86% 2,595,850
6 SCB 12,977,630 7.69% 3,244,245
7 BAY 12,973,000 7.68% 3,746,578
8 TBANK 11,179,560 6.62% 1,811,050
9 HSBC 8,014,137 4.75% 2,623,086
10 TISCO 7,639,055 4.53% 942,650
Other 37,093,765 21.99% 9,293,365
Total 168,810,081 100.00% 42,213,667
Quarter 2
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC 183,457 9.77%
2 BBL 175,932 9.37%
3 CIMBT 166,733 8.88%
4 KTB 139,430 7.42%
5 DBBK 135,308 7.20%
6 KBANK 117,957 6.28%
7 BNPP 114,703 6.11%
8 SCBT 94,505 5.03%
9 SCB 88,998 4.74%
10 CITI 88,587 4.72%
Other 572,484 30.47%
Total 1,878,093 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 44,296 24.90%
2 BBL 35,847 20.15%
3 CIMBT 21,823 12.27%
4 KBANK 19,940 11.21%
5 KGI 15,585 8.76%
6 KTB 11,133 6.26%
7 TBANK 5,790 3.25%
8 SCB 4,240 2.38%
9 KK 3,603 2.03%
10 CGS 3,516 1.98%
Other 12,127 6.82%
Total 177,901 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 15,585 51.94%
2 CGS 3,516 11.72%
3 YUANTA 2,238 7.46%
4 ASPS 1,656 5.52%
5 AEC 1,404 4.68%
6 Other 5,609 18.70%
Total 30,010 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 9,504,970 11.01% 2,832,190
2 KTB 8,508,015 9.86% 1,478,360
3 BAAC 8,328,447 9.65% 1,475,907
4 BAY 6,950,347 8.05% 1,795,831
5 KBANK 6,822,670 7.90% 3,271,246
6 SCB 6,609,200 7.66% 1,490,670
7 GSB 6,287,520 7.28% 1,269,000
8 TBANK 5,606,505 6.49% 876,685
9 BBL 4,594,160 5.32% 228,810
10 TISCO 3,960,235 4.59% 498,550
Other 19,158,094 22.18% 5,558,549
Total 86,330,162 100.00% 20,775,799
June
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 59,548 10.78%
2 HSBC 53,728 9.73%
3 BNPP 45,670 8.27%
4 KTB 36,835 6.67%
5 DBBK 36,548 6.62%
6 SCBT 32,086 5.81%
7 BBL 32,083 5.81%
8 KBANK 28,560 5.17%
9 SCB 28,015 5.07%
10 JPMCB 26,403 4.78%
Other 172,672 31.24%
Total 552,149 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 14,202 27.50%
2 BBL 9,668 18.72%
3 KBANK 6,924 13.41%
4 KTB 5,007 9.69%
5 CIMBT 4,567 8.84%
6 KGI 3,436 6.65%
7 YUANTA 1,352 2.62%
8 SCB 1,310 2.54%
9 CGS 985 1.91%
10 TBANK 879 1.70%
  Other 3,321 6.42%
Total 51,651 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 3,436 40.61%
2 YUANTA 1,352 15.98%
3 CGS 985 11.65%
4 SCBS 744 8.80%
5 ASPS 661 7.82%
6 Other 1,282 15.16%
Total 8,461 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 3,161,410 10.20% 996,970
2 BAAC 2,947,758 9.51% 533,166
3 KTB 2,716,595 8.76% 456,950
4 BAY 2,614,742 8.43% 631,150
5 KBANK 2,597,310 8.38% 1,229,710
6 BBL 2,289,585 7.38% 137,065
7 GSB 2,166,760 6.99% 422,635
8 TBANK 2,087,795 6.73% 325,265
9 SCB 2,057,650 6.64% 496,830
10 TISCO 1,580,385 5.10% 197,100
Other 6,787,920 21.89% 2,032,523
Total 31,007,909 100.00% 7,459,363
May
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 HSBC 64,300 9.08%
2 BBL 64,126 9.06%
3 CIMBT 62,332 8.81%
4 KTB 61,010 8.62%
5 DBBK 54,895 7.76%
6 KBANK 42,535 6.01%
7 BNPP 42,441 6.00%
8 SCB 38,258 5.41%
9 KGI 34,829 4.92%
10 BofA 34,307 4.85%
Other 208,760 29.49%
Total 707,793 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 13,630 24.90%
2 BBL 11,080 20.24%
3 CIMBT 8,776 16.03%
4 KBANK 6,254 11.43%
5 KGI 3,662 6.69%
6 KTB 3,388 6.19%
7 TBANK 2,220 4.06%
8 CGS 1,106 2.02%
9 SCB 1,095 2.00%
10 YUANTA 687 1.25%
Other 2,837 5.18%
Total 54,734 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 3,662 48.45%
2 CGS 1,106 14.64%
3 YUANTA 687 9.09%
4 SCBS 457 6.05%
5 BLS 451 5.97%
6 Other 1,195 15.82%
Total 7,558 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 UOBT 3,281,310 11.30% 1,004,720
2 KTB 3,117,080 10.73% 544,960
3 BAAC 2,528,435 8.71% 492,445
4 KBANK 2,438,370 8.40% 1,169,470
5 SCB 2,324,380 8.00% 558,190
6 BAY 2,235,355 7.70% 640,573
7 GSB 2,036,755 7.01% 428,825
8 TBANK 1,759,765 6.06% 290,780
9 HSBC 1,582,197 5.45% 520,401
10 BBL 1,347,750 4.64% 40,350
Other 6,388,123 21.99% 1,659,651
Total 29,039,520 100.00% 7,350,365
April
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 BBL 79,723 12.90%
2 HSBC 65,429 10.58%
3 KBANK 46,861 7.58%
4 CIMBT 44,853 7.26%
5 DBBK 43,922 7.10%
6 KTB 41,585 6.73%
7 SCBT 33,734 5.46%
8 CITI 33,371 5.40%
9 BofA 31,915 5.16%
10 KK 28,456 4.60%
Other 168,360 27.24%
Total 618,208 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 TISCO 16,464 23.02%
2 BBL 15,100 21.11%
3 KGI 8,488 11.87%
