December-October

Year 2022
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 636,503 14.78%
2 HSBC 438,646 10.19%
3 DBBK 423,271 9.83%
4 BBL 298,699 6.94%
5 KGI 286,214 6.65%
6 KKP 283,660 6.59%
7 SCBT 239,847 5.57%
8 JPMCB 209,141 4.86%
9 KBANK 175,119 4.07%
10 BofA 170,903 3.97%
  Other   1,144,488 26.53%
  Total   4,306,491 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 124,214 21.88%
2 TISCO 105,676 18.61%
3 KKP 100,130 17.64%
4 KBANK 57,118 10.06%
5 KGI 53,502 9.42%
6 UOBT 31,348 5.52%
7 KKPS 23,151 4.08%
8 KTB 16,050 2.83%
9 ASPS 10,692 1.88%
10 SCB     8,258 1.45%
  Other 37,565 6.63%
  Total 567,706 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 53,502 45.83%
2 KKPS 23,151 19.83%
3 ASPS 10,692 9.16%
4 CNS     7,103 6.08%
5 KTX     4,165 3.57%
6 Other 18,134 15.53%
Total 116,748 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 45,458,148 9.85% 14,038,249
2 SCB 41,462,912 8.98% 12,309,736
3 KTB 37,391,201 8.10% 7,170,117
4 BAAC 36,739,575 7.96% 11,363,677
5 UOBT 33,929,707 7.35% 19,160,066
6 GHB 27,621,340 5.98% 2,378,065
7 BAY 27,242,334 5.90% 10,544,356
8 GSB 25,918,468 5.61% 8,637,128
9 TTB 24,286,866 5.26% 4,857,768
10 HSBC 22,438,302 4.86% 5,753,416
  Other    139,240,773 30.17% 50,977,131
  Total    461,729,624 100.00%       147,189,709
2nd Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 281,477 14.35%
2 HSBC 201,166 10.26%
3 BBL 186,986 9.54%
4 DBBK 176,232 8.99%
5 KKP 143,162 7.30%
6 KGI 136,800 6.98%
7 SCBT 105,956 5.40%
8 JPMCB 94,601 4.82%
9 KBANK 75,956 3.87%
10 BNPP 74,149 3.78%
  Other 484,503 24.72%
  Total   1,960,986 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 57,382 20.73%
2 KKP 56,066 20.26%
3 TISCO 47,943 17.32%
4 KGI 26,345 9.52%
5 UOBT 24,106 8.71%
6 KBANK 14,427 5.21%
7 KKPS 14,214 5.14%
8 KTB     9,582 3.46%
9 ASPS     5,573 2.01%
10 TTB     2,778 1.00%
  Other 18,368 6.63%
  Total 276,784 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 26,345 43.20%
2 KKPS 14,214 23.31%
3 ASPS     5,573 9.14%
4 KTX     2,574 4.22%
5 CNS     2,568 4.21%
6 Other     9,714 15.92%
Total 60,988 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 27,325,610 10.87% 7,344,291
2 KTB 25,868,396 10.29% 4,277,810
3 SCB 21,477,321 8.54% 6,091,973
4 BAAC 18,673,052 7.43% 5,978,985
5 UOBT 17,210,162 6.84% 9,751,006
6 GHB 16,735,510 6.66% 1,336,420
7 BAY 14,582,838 5.80% 5,728,571
8 GSB 13,322,816 5.30% 4,168,096
9 TTB 12,616,166 5.02% 2,340,848
10 HSBC 11,317,975 4.50% 2,810,936
  Other 72,330,871 28.76% 26,290,473
  Total    251,460,715 100.00% 76,119,408
Quarter 4
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 130,866 13.77%
2 DBBK 98,832 10.40%
3 HSBC 93,134 9.80%
4 BBL 83,134 8.75%
5 KGI 75,093 7.90%
6 KKP 68,484 7.21%
7 BNPP 62,439 6.57%
8 SCBT 44,384 4.67%
9 JPMCB 41,278 4.34%
10 BofA 38,144 4.01%
  Other 214,676 22.58%
Total 950,464 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKP 33,027 22.56%
2 CIMBT 32,077 21.91%
3 TISCO 28,330 19.35%
4 KGI 13,706 9.36%
5 UOBT 11,261 7.69%
6 KKPS     8,882 6.07%
7 KTB     3,535 2.41%
8 KBANK     3,076 2.10%
9 ASPS     2,308 1.58%
10 TTB     2,153 1.47%
  Other     8,023 5.48%
  Total 146,379 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 13,706 43.34%
2 KKPS     8,882 28.09%
3 ASPS     2,308 7.30%
4 KTX     1,317 4.17%
5 CNS     1,223 3.87%
6 Other     4,190 13.24%
Total 31,626 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 13,830,881 11.30% 2,496,350
2 KBANK 13,341,634 10.90% 3,561,741
3 SCB 9,989,982 8.16% 2,769,018
4 GHB 9,414,080 7.69% 732,580
5 UOBT 9,233,775 7.54% 5,275,515
6 BAAC 8,658,313 7.07% 2,995,601
7 GSB 7,120,480 5.82% 2,135,640
8 BAY 6,846,741 5.59% 2,675,086
9 TTB 5,833,500 4.77% 1,073,220
10 HSBC 5,590,671 4.57% 1,366,850
  Other 32,538,936 26.57% 12,681,440
  Total    122,398,994 100.00% 37,763,042
December
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 42,200 13.28%
2 BBL 29,354 9.24%
3 DBBK 28,282 8.90%
4 KGI 24,804 7.80%
5 KKP 22,259 7.00%
6 BNPP 20,387 6.41%
7 HSBC 20,009 6.30%
8 KTB 18,042 5.68%
9 BofA 17,222 5.42%
10 TISCO 15,890 5.00%
  Other 79,373 24.95%
  Total 317,822 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 14,100 23.36%
2 TISCO 13,400 22.20%
3 KKP 12,797 21.20%
4 KGI     6,889 11.41%
5 UOBT     3,849 6.38%
6 KBANK     2,545 4.22%
7 KKPS     2,066 3.42%
8 TTB     1,024 1.70%
9 KTB 894 1.48%
10 ASPS 814 1.35%
  Other     1,989 3.31%
  Total 60,368 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI     6,889 60.00%
2 KKPS     2,066 18.00%
3 ASPS 814 7.09%
4 GBS 396 3.45%
5 KTX 305 2.66%
6 Other     1,011 8.80%
Total 11,482 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB 4,759,335 11.67% 867,928
2 KBANK 4,037,571 9.90% 1,069,772
3 GHB 3,340,570 8.19% 263,550
4 SCB 3,153,540 7.73% 947,052
5 UOBT 2,819,915 6.91% 1,484,795
6 GSB 2,573,640 6.31% 801,975
7 BAAC 2,452,075 6.01% 1,085,930
8 BAY 2,176,984 5.34% 1,007,510
9 HSBC 2,089,699 5.12% 495,501
10 TTB 1,746,020 4.28% 387,580
  Other 11,643,481 28.55% 4,629,188
  Total 40,792,831 100.00% 13,040,780
November
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     53,663 13.28%
2 DBBK     49,399 12.23%
3 HSBC     42,798 10.59%
4 BBL     35,305 8.74%
5 KGI     33,310 8.25%
6 BNPP     31,578 7.82%
7 KKP     26,202 6.49%
8 SCBT     18,037 4.46%
9 SCB     15,441 3.82%
10 KBANK     15,276 3.78%
  Other     82,990 20.53%
  Total   403,999 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     13,227 27.12%
2 KKP     11,292 23.15%
3 TISCO 8,326 17.07%
4 KGI 3,568 7.32%
5 KKPS 3,249 6.66%
6 UOBT 2,828 5.80%
7 KTB 1,253 2.57%
8 TTB 854 1.75%
9 ASPS 724 1.48%
10 CNS 487 1.00%
  Other 2,963 6.06%
Total 48,771 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 3,568 35.34%
2 KKPS 3,249 32.19%
3 ASPS 724 7.17%
4 CNS 487 4.82%
5 KTX 361 3.57%
6 Other 1,707 16.91%
  Total 10,096 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK     5,440,558 12.18% 1,329,957
2 KTB 4,538,940 10.17% 839,320
3 SCB 4,047,479 9.06% 1,109,597
4 BAAC 3,910,895 8.76% 1,107,395
5 GHB 3,467,470 7.77% 305,020
6 UOBT 2,886,040 6.46% 1,806,040
7 BAY 2,566,096 5.75% 1,004,836
8 GSB 2,478,430 5.55% 741,510
9 CITI 2,047,900 4.59% 670,500
10 TTB 2,002,810 4.49% 400,490
  Other 11,263,618 25.21% 4,452,820
  Total 44,650,236 100.00% 13,767,485
October
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    35,002 15.31%
2 HSBC    30,327 13.26%
3 DBBK    21,151 9.25%
4 KKP     20,024 8.76%
5 BBL     18,475 8.08%
6 KGI     16,979 7.43%
7 BofA     12,671 5.54%
8 SCBT     11,997 5.25%
9 JPMCB     11,651 5.10%
10 BNPP     10,475 4.58%
  Other     39,891 17.45%
  Total 228,643 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKP   8,938 24.00%
2 TISCO   6,605 17.74%
3 CIMBT   4,750 12.76%
4 UOBT   4,584 12.31%
5 KKPS   3,567 9.58%
6 KGI   3,250 8.73%
7 KTB   1,387 3.73%
8 ASPS 769 2.07%
9 KTX 652 1.75%
10 CNS 495 1.33%
  Other   2,243 6.03%
  Total    37,240 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKPS   3,567 35.49%
2 KGI   3,250 32.34%
3 ASPS 769 7.65%
4 KTX 652 6.49%
5 CNS 495 4.93%
6 Other   1,316 13.11%
  Total    10,048 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB    4,532,606 12.26%     789,102
2 KBANK    3,863,506 10.45%   1,162,012
3 UOBT    3,527,820 9.55%   1,984,680
4 SCB    2,788,962 7.55%     712,369
5 GHB    2,606,040 7.05%     164,010
6 BAAC    2,295,343 6.21%     802,276
7 BAY    2,103,661 5.69%     662,741
8 TTB    2,084,670 5.64%     285,150
9 GSB    2,068,410 5.60%     592,155
10 HSBC    1,844,869 4.99%     392,882
  Other    9,240,040 25.01% 3,407,400
  Total    36,955,927 100.00%     10,954,777

July-September

Quarter 3
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 150,611 14.90%
2 HSBC 108,032 10.69%
3 BBL 103,851 10.28%
4 DBBK     77,400 7.66%
5 KKP     74,678 7.39%
6 KGI     61,707 6.11%
7 SCBT     61,572 6.09%
8 JPMCB     53,324 5.28%
9 CITI     41,912 4.15%
10 SCB     39,110 3.87%
  Other 238,326 23.58%
Total   1,010,522 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    25,304 19.40%
2 KKP    23,039 17.67%
3 TISCO    19,613 15.04%
4 UOBT     12,845 9.85%
5 KGI     12,639 9.69%
6 KBANK     11,351 8.70%
7 KTB 6,047 4.64%
8 KKPS 5,332 4.09%
9 ASPS 3,266 2.50%
10 INVX 1,427 1.09%
  Other 9,543 7.31%
  Total 130,406 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI    12,639 43.05%
2 KKPS 5,332 18.16%
3 ASPS 3,266 11.12%
4 INVX 1,427 4.86%
5 CNS 1,345 4.58%
6 Other 5,354 18.24%
  Total    29,363 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 13,983,975 10.84%    3,782,550
2 KTB 12,037,515 9.33%    1,781,460
3 SCB 11,487,339 8.90%    3,322,955
4 BAAC 10,014,739 7.76% 2,983,384
5 UOBT    7,976,387 6.18% 4,475,491
6 BAY    7,736,096 5.99% 3,053,485
7 GHB    7,321,430 5.67%     603,840
8 TTB    6,782,666 5.26% 1,267,628
9 GSB    6,202,336 4.81% 2,032,456
10 HSBC    5,727,303 4.44% 1,444,085
  Other 39,791,934 30.83%   13,609,032
  Total   129,061,722 100.00% 38,356,367
September
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    46,215 14.24%
2 BBL    35,696 11.00%
3 HSBC    35,012 10.79%
4 SCBT     33,658 10.37%
5 KKP     24,072 7.42%
6 DBBK     21,401 6.60%
7 JPMCB     20,851 6.43%
8 KGI     19,648 6.05%
9 BofA     12,937 3.99%
10 KTB     11,309 3.49%
  Other     63,698 19.65%
  Total 324,496 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   8,348 24.01%
2 KKP 8,085 23.26%
3 TISCO 5,322 15.31%
4 UOBT 3,050 8.77%
5 KGI 2,541 7.31%
6 KKPS 1,975 5.68%
7 ASPS 1,161 3.34%
8 KBANK   997 2.87%
9 KTB   848 2.44%
10 PI   498 1.43%
  Other 1,941 5.57%
  Total    34,765 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   2,541 34.87%
2 KKPS 1,975 27.10%
3 ASPS 1,161 15.93%
4 PI   498 6.83%
5 CNS   267 3.66%
  Other   845 11.60%
  Total      7,287 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KTB    5,237,886 11.16%     727,006
2 KBANK    5,063,159 10.79%    1,322,091
3 SCB    4,229,372 9.01%    1,053,189
4 BAAC    3,790,600 8.08% 1,107,575
5 UOBT    3,011,990 6.42% 1,768,775
6 BAY    2,991,487 6.38% 1,072,538
7 GHB    2,822,650 6.02%     230,195
8 TTB    2,348,546 5.01%     467,978
9 GSB    2,139,966 4.56%     659,216
10 CITI    1,889,900 4.03%     701,100
  Other 13,391,772 28.56% 4,347,833
Total 46,917,328 100.00% 13,457,495
August
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 66,019 16.31%
2 BBL 46,563 11.50%
3 HSBC 42,578 10.52%
4 KKP   29,069 7.18%
5 DBBK   28,400 7.02%
6 SCB   21,809 5.39%
7 KGI   21,248 5.25%
8 CITI   20,229 5.00%
9 SCBT   16,933 4.18%
10 JPMCB   16,183 4.00%
  Other   95,727 23.65%
  Total 404,758 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT     9,764 17.28%
2 TISCO     9,643 17.06%
3 KKP     8,294 14.68%
4 KGI     6,313 11.17%
5 UOBT     6,282 11.12%
6 KBANK     4,792 8.48%
7 KTB     3,112 5.51%
8 KKPS     1,724 3.05%
9 ASPS     1,492 2.64%
10 SCBS     1,004 1.78%
  Other     4,089 7.25%
  Total 56,511 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI     6,313 44.72%
2 KKPS     1,724 12.21%
3 ASPS     1,492 10.57%
4 SCBS     1,004 7.11%
5 KTX    958 6.79%
  Other     2,624 18.59%
  Total 14,117 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK 5,208,886 10.99% 1,420,419
2 KTB 4,398,874 9.28%    569,735
3 SCB 4,268,164 9.01% 1,264,333
4 BAAC 3,822,424 8.07% 1,150,014
5 BAY 2,868,717 6.05% 1,103,153
6 UOBT 2,688,535 5.67% 1,527,295
7 GHB 2,539,700 5.36%    239,395
8 TTB 2,236,990 4.72%    429,900
9 GSB 2,165,570 4.57%    775,890
10 CITI 2,142,900 4.52%    917,300
  Other 15,043,288 31.75% 4,685,731
  Total 47,384,047 100.00% 14,083,166
July
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   38,377 13.64%
2 HSBC   30,442 10.82%
3 DBBK   27,599 9.81%
4 BBL    21,592 7.68%
5 KKP    21,538 7.66%
6 KGI    20,811 7.40%
7 JPMCB    16,290 5.79%
8 KTB    13,594 4.83%
9 KBANK    13,550 4.82%
10 CITI    13,514 4.80%
  Other    63,962 22.74%
  Total 281,269 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 7,192 18.38%
2 KKP 6,659 17.02%
3 KBANK 5,561 14.21%
4 TISCO 4,648 11.88%
5 KGI 3,785 9.67%
6 UOBT 3,513 8.98%
7 KTB 2,087 5.33%
8 KKPS 1,633 4.17%
9 CNS 943 2.41%
10 SCB 705 1.80%
  Other 2,403 6.14%
  Total   39,130 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 3,785 47.55%
2 KKPS 1,633 20.51%
3 CNS 943 11.85%
4 ASPS 612 7.70%
5 SCBS 283 3.56%
  Other 703 8.83%
  Total 7,959 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 KBANK   3,711,931 10.68%   1,040,040
2 SCB    2,989,803 8.60%   1,005,432
3 BAAC    2,401,715 6.91% 725,795
4 KTB    2,400,755 6.91% 484,719
5 UOBT    2,275,862 6.55%    1,179,421
6 TTB    2,197,130 6.32% 369,750
7 GHB    1,959,080 5.64% 134,250
8 HSBC    1,933,878 5.56% 474,242
9 MHBKBK    1,913,940 5.51% 526,560
10 GSB    1,896,800 5.46% 597,350
  Other 11,079,452 31.89%    4,278,146
  Total 34,760,346 100.00% 10,815,705

April - June

1st Half
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 355,026 15.14%
2 DBBK 247,039 10.53%
3 HSBC 237,480 10.12%
4 KGI 149,414 6.37%
5 KKP 140,498 5.99%
6 SCBT 133,891 5.71%
7 JPMCB 114,540 4.88%
8 BBL 111,713 4.76%
9 SCB 100,903 4.30%
10 KBANK 99,163 4.23%
  Other 655,837 27.94%
Total  2,345,505 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT   66,833 22.97%
2 TISCO 57,733 19.84%
3 KKP 44,064 15.15%
4 KBANK 42,691 14.67%
5 KGI 27,157 9.33%
6 KKPS 8,937 3.07%
7 UOBT 7,242 2.49%
8 KTB 6,467 2.22%
9 SCB 6,232 2.14%
10 ASPS 5,119 1.76%
  Other 18,446 6.36%
  Total 290,922 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   27,157 48.70%
2 KKPS 8,937 16.03%
3 ASPS 5,119 9.18%
4 CNS 4,535 8.13%
5 GBS 2,040 3.66%
  Other 7,971 14.29%
Total 55,760 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCB 19,985,591 9.50%   6,217,763
2 KBANK 18,132,538 8.62%   6,693,958
3 BAAC 18,066,523 8.59%   5,384,692
4 UOBT 16,719,545 7.95%    9,409,060
5 BAY 12,659,496 6.02%    4,815,784
6 GSB 12,595,652 5.99%    4,469,032
7 TTB 11,670,700 5.55%    2,516,920
8 KTB 11,522,805 5.48%    2,892,307
9 HSBC 11,120,327 5.29%    2,942,480
10 GHB 10,885,830 5.18%    1,041,645
  Other 66,909,902 31.83% 24,686,659
  Total 210,268,909 100.00%   71,070,301
Quarter 2
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 156,389 16.37%
2 DBBK 108,565 11.37%
3 HSBC 108,437 11.35%
4 KGI 63,586 6.66%
5 KKP 59,739 6.25%
6 SCBT 56,515 5.92%
7 JPMCB 45,268 4.74%
8 KBANK 43,519 4.56%
9 BBL 42,343 4.43%
10 SCB 40,522 4.24%
  Other 230,344 24.13%
  Total 955,227 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    27,220 22.84%
2 TISCO    20,826 17.48%
3 KKP    19,429 16.30%
4 KBANK 19,107 16.03%
5 KGI 7,390 6.20%
6 KKPS 4,924 4.13%
7 ASPS 3,550 2.98%
8 KTB 3,318 2.78%
9 UOBT 2,135 1.79%
10 SCB 2,074 1.74%
  Other 9,199 7.74%
Total 119,172 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   7,390 32.67%
2 KKPS 4,924 21.77%
3 ASPS 3,550 15.69%
4 CNS 1,818 8.03%
5 GBS 1,273 5.63%
  Other 3,666 16.21%
Total    22,621 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCB 10,685,195 9.56%   3,076,774
2 BAAC    9,806,263 8.77%   2,837,142
3 KBANK    9,675,960 8.66%   3,520,898
4 UOBT    8,823,515 7.90%    4,644,585
5 GSB    6,835,835 6.12%    2,160,525
6 BAY    6,797,277 6.08%    2,397,974
7 HSBC    6,379,166 5.71%    1,482,127
8 TTB    6,273,940 5.61%    1,245,730
9 KTB    6,143,638 5.50%    1,451,080
10 GHB    6,070,205 5.43%    556,305
  Other 34,261,941 30.65% 12,686,985
  Total 111,752,936 100.00%   36,060,126
June
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    49,002 15.72%
2 DBBK    34,617 11.11%
3 HSBC    32,962 10.58%
4 KGI 23,457 7.53%
5 KBANK 21,208 6.80%
6 JPMCB 18,709 6.00%
7 SCBT 16,751 5.37%
8 KKP 16,030 5.14%
9 BBL 14,618 4.69%
10 SCB 12,978 4.16%
  Other 71,362 22.90%
  Total 311,694 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    10,259 25.53%
2 KBANK 6,317 15.72%
3 TISCO 5,391 13.41%
4 KKP 5,342 13.29%
5 KGI 3,283 8.17%
6 KKPS 1,748 4.35%
7 UOBT 1,541 3.83%
8 ASPS 1,234 3.07%
9 SCB 1,055 2.63%
10 KTB 1,014 2.52%
  Other 3,008 7.50%
  Total    40,193 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI   3,283 38.07%
2 KKPS 1,748 20.27%
3 ASPS 1,234 14.31%
4 KTX 672 7.79%
5 CNS 567 6.57%
  Other 1,119 12.99%
  Total 8,623 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 BAAC    4,127,050 10.09%   1,169,326
2 KBANK    3,898,512 9.53%   1,225,264
3 SCB    3,305,571 8.08%   1,070,934
4 UOBT    3,052,265 7.47%    1,743,355
5 GSB    2,663,440 6.51%    786,310
6 GHB    2,655,435 6.49%    267,700
7 KTB    2,496,921 6.11%    478,569
8 HSBC    2,254,945 5.52%    576,416
9 BAY    2,146,693 5.25%    804,989
10 TTB    2,072,920 5.07%    444,710
  Other 12,213,187 29.87%    4,437,434
  Total 40,886,939 100.00%   13,005,007
May
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT 65,540 17.32%
2 HSBC 46,596 12.31%
3 DBBK 42,916 11.34%
4 SCBT   25,777 6.81%
5 KKP   25,508 6.74%
6 KGI   23,356 6.17%
7 BNPP   16,929 4.47%
8 SCB   16,735 4.42%
9 BBL   15,214 4.02%
10 JPMCB   14,228 3.76%
  Other   85,702 22.63%
  Total 378,501 100.00%
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KKP 11,162 22.17%
2 CIMBT 10,317 20.49%
3 TISCO 8,512 16.91%
4 KBANK 7,349 14.60%
5 KGI 3,068 6.09%
6 KKPS 2,324 4.62%
7 KTB 1,875 3.72%
8 ASPS 1,558 3.10%
9 GBS 806 1.60%
10 SCB 699 1.39%
  Other 2,672 5.32%
  Total 50,342 100.00%
Securities Firms
Corporate Bond excluded Commercial Paper
Outright Trading Value
THB Mln
Rank Dealer Outright Trading Value Market Share
1 KGI 3,068 31.78%
2 KKPS 2,324 24.07%
3 ASPS 1,558 16.14%
4 GBS 806 8.35%
5 CNS 466 4.83%
  Other 1,433 14.84%
  Total 9,655 100.00%
Private Repo Value
(Transaction Value x Repo Term)
THB Mln
Rank Dealer Private Repo Value Adjusted by Term Adjusted Mkt. Share Private Repo Value
1 SCB 4,635,378 12.95% 1,017,199
2 KBANK    3,235,293 9.04% 1,303,741
3 UOBT    2,815,250 7.87% 1,491,780
4 BAAC    2,642,008 7.38% 895,099
5 HSBC    2,214,399 6.19% 483,706
6 BAY    2,182,010 6.10% 828,310
7 GSB    2,172,985 6.07% 736,210
8 TTB    1,871,460 5.23% 398,310
9 GHB    1,716,160 4.80% 157,720
10 KTB    1,714,726 4.79% 525,387
  Other 10,590,368 29.61% 4,349,740
  Total 35,790,038 100.00%   12,187,202
April
All Bonds
Outright Trading Value (TTM > 1 Year)
THB Mln
Rank Dealer Outright Trading Value Market Share
1 CIMBT    41,847 15.79%
